| concentration % | -------- temperature 20oC ----- | ------- temperature 60oC ------ | ||||||
| PVC | PP | PE | PVC | PP | PE | |||
| Acetone | 100 | – | + | 0 | – | + | – | |
| Alum (in water) | + | + | + | + | + | + | ||
| Ammonia | 100 | + | + | + | 0 | + | + | |
| Aniline | 100 | – | + | + | 0 | + | + | |
| Vinegar | + | + | + | 0 | + | + | ||
| Acetic acid (in water) | 25 | + | + | + | 0 | + | + | |
| Benzene | 100 | – | 0 | 0 | – | – | – | |
| Petrol | 100 | 100 | – | 0 | 0 | – | – | |
| Beer | – | 0 | 0 | – | ||||
| Liquid bleach | + | + | 0 | 0 | 0 | |||
| Bromine | 100 | – | – | – | – | |||
| Butane (gaseous) | 50 | + | + | + | ||||
| Chlorine (gaseous) | 100 | 0 | 0 | 0 | ||||
| Hydrogen chloride | saturated*** | 0 | 0 | |||||
| Chloroform | 100 | – | 0 | 0 | ||||
| Chromic acid (in water) | 50 | + | 0 | + | 0 | 0 | ||
| Citric acid (in water) | 10 | + | + | + | 0 | + | + | |
| Grape sugar (in water) | saturated*** | + | + | + | 0 | + | + | |
| Ethyl alcohol (in water) | 96 | + | + | + | ||||
| Hydrogen fluoride (in water) | 40 | + | + | + | 0 | + | + | |
| Phosphoric acid | 30 | + | + | + | 0 | + | 0 | |
| Phosphoric acid | 85 | + | + | + | + | + | 0 | |
| Photo developer | norm. | + | + | + | ||||
| Glucose (in water) | saturated*** | + | + | + | 0 | + | + | |
| Glycerine (in water) | + | + | + | + | + | + | ||
| Iodine (tincture) | norm. | – | + | + | – | 0 | ||
| Potassium chloride (in water) | + | + | + | 0 | + | + | ||
| Carbon dioxide (dry) | + | + | + | |||||
| Carbon dioxide (moist) | + | + | + | 0 | + | + | ||
| Fertilizer salts (in water) | to 10 | + | + | + | 0 | + | + | |
| Magnesium chloride (in water) | + | + | + | 0 | + | + | ||
| Melasse | norm. | + | + | + | 0 | + | + | |
| Lactic acid | 10 | + | + | + | 0 | + | + | |
| Lactic acid | 90 | – | + | + | ||||
| Methyl alcohol | 100 | + | + | + | 0 | + | + | |
| Formic acid | 100 | + | + | + | – | 0 | + | |
| Sodium chloride (salt) | saturated*** | + | + | + | + | + | + | |
| Sodium bicarbonate(soda) | saturated*** | + | + | + | 0 | + | + | |
| Caustic soda (in water) | 40 | + | + | + | 0 | + | + | |
| Mineral oils | 100 | + | + | + | + | 0 | ||
| Animal and vegetable oils | 100 | + | + | + | + | 0 | 0 | |
| Propane (gaseous) | 100 | + | + | 0 | ||||
| Propane (liquid) | 100 | + | + | – | ||||
| Nitrous acid (in water) | 50 | + | 0 | 0 | + | – | – | |
| Turpentine | 100 | + | – | + | + | – | – | |
| Carbon tetrachloride | 100 | 0 | – | – | – | – | – | |
| Trichloroethylene | 100 | – | 0 | – | ||||
| Distilled water | 100 | + | + | + | 0 | + | + | |
| Hydrogen peroxide | 30 | + | + | + | + | + | ||
| Silver nitrate (in water) | 8 | + | + | + | 0 | + | + | |
| Hydrochloric acid | to 30 | + | + | + | 0 | + | + | |
| Hydrochloric acid | over | + | + | + | + | + | 0 | |
| Sulphuric acid | to 40 | + | + | + | 0 | + | + | |
| Sulphuric acid | over | + | + | 0 | + | + | 0 | |
| + = no effect 0 = light effect – = effect | ||||||||
| The tables above are only intended as a guide to a choice of materials. | ||||||||
| We therefore will not accept any claims etc. resulting from stress corrosion. | ||||||||
Price list






