| Properties | Jopoltex 60/55 |
Joglatex 60/55 |
Joglatex 100/100 |
Joglatex 48/48 |
Jopoltex Composite |
Joglatex Composite |
| |
||||||
| Mesh size | 30 x 30 mm | 35 x 30 mm | 20 x 20 mm | 8 x 7.5 mm | 30 x 30 mm | 35 x 30 mm |
| Tensile strength | >60kNx>55kN | >60kNx>55kN | >100kN >100kN | >48kN >48kN | >60kNx>55kN | >60kNx>55kN |
| Weight | 248 g/m2 | 270 g/m2 | 420 g/m2 | 208 g/m2 | 400 g/m2 | 420 g/m2 |
| Roll width | 220 cm | 220 cm | 220 cm | 200 cm | 220 cm | 220 cm |
| Roll length | 100 m | 100 m | 100 m | 100 m | 100 m | 100 m |
| Roll weight | 55 kg | 60 kg | 93 kg | 104 kg | 88 kg | 93 kg |
| |
||||||

Price list






